Apple iPhone X Price in Uganda
Apple iPhone X Price in Uganda is Estimated to be Ugandan Shillings 3,620,000.
UGX3,620,000
Apple iPhone X Price in Uganda is Estimated to be Ugandan Shillings 3,620,000. Apple iPhone X Price May Vary in different markets in Uganda.
TYPE | SPECIFICATION |
---|---|
Brand | Apple |
Model | Apple iPhone X |
Announced | September 2017 |
Available | September 2017 |
Network | GSM / HSPA / LTE |
Sim Card | Nano-SIM |
OS | iOS 13.5 |
Chipset | Apple A11 Bionic (10 nm) |
CPU | Hexa-core 2.39 GHz (2x Monsoon + 4x Mistral) |
GPU | Apple GPU (three-core graphics) |
Internal Storage | 64GB/256GB |
RAM | 3GB |
Card slot | No |
Main Camera | 12 MP + 12 MP |
Selfie Camera | 7 MP |
Dimensions | 143.6 x 70.9 x 7.7 mm |
Resolution | 1125 x 2436 pixels |
Weight | 174 g |
Display Size | 5.8 inches |
Display Type | Super Retina OLED capacitive touchscreen, 16M colors |
Display Protection | Scratch-resistant glass, oleophobic coating |
Radio | No |
Bluetooth | 5.0 |
USB | 2.0, proprietary reversible connector |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
Colors | Space Gray, Silver |
Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
Battery | Non-removable Li-Ion 2716 mAh |
Fast Charging | Fast Charging 15W, 50% in 30 min |
Price | UGX 3,620,000 |
Post Disclaimer
The information contained in this post is for general information purposes only. The information is provided by Apple iPhone X Price in Uganda We can not guarantee that the price and other information on this page are 100% correct, We strive to keep it up-to-date.